Licensed Wood-based Industries
The State Government in pursuance of Hon'ble Supreme Court order dated 15.01.1998 in the case of T. N. GODAVARMAN THIRUMALPAD Vs. UNION OF INDIA & OTHERS WRIT PETITION (CIVIL) 202/1995, had notified 12 (twelve) areas in Meghalaya as Industrial Estates vide Govt. notification No. FOR.64/98/113 dated 23.12.1998, and had granted license to 45 Wood Based Industries (WBI), comprising of 85 units to operate in 7 (seven) notified Industrial Estates, as detailed below:-
| District | Name of Industrial Estate | No. of Licensed WBI | Saw Mill units | Veneer units |
|---|---|---|---|---|
| West Khasi Hills | Mawiaban | 6 | 6 | 6 |
| Ri-Bhoi | Umiam | 20 | 26 | 19 |
| Byrnihat | 11 | 11 | 6 | |
| Nongpoh | 1 | 1 | 0 | |
| West Jaintia hills | KhliehTyrshi | 5 | 5 | 3 |
| West Garo hills | Tura | 1 | 1 | 0 |
| East Garo hills | Darugiri | 1 | 1 | 0 |
| Total | 45 | 51 | 34 | |
List of licensed wood based Industries (Saw Mills)
Byrnihat Industrial Estate
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | M/s Meera Sawmill |
| 2 | M/s M.P. Wood & Mill (P) Ltd |
| 3 | M/s S.M. Railway Sleeper & Allied Products. |
| 4 | M/s B.K. Saw & Veneer Mills |
| 5 | M/s Byrnihat Wood Industries |
| 6 | M/s Vineet Timber Industries |
| 7 | M/s Continental Veneer & Sawmill |
| 8 | M/s Timpact Pvt. Ltd |
| 9 | M/s J. Saw 7 Mill Pvt Ltd |
| 10 | M/s S.K. Pine Forest Products |
| 11 | M/s Meghalaya Pine Forest Products. |
Umiam Industrial Estate
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | M/s Vishal Saw Cum Veneer Mill Pvt. Ltd |
| 2 | M/s Shillong Veneer & Sawmill (P) Ltd. |
| 3 | M/s DominaPathaw Sawmill |
| 4 | M/s Saini Timber Pvt. Ltd. |
| 5 | M/s Timber Craft & Veneer Products India Pvt. Ltd. |
| 6 | M/s M.N. Saw Cum Veneer Mills Pvt. Ltd. |
| 7 | M/s Riangdo Veneer (P) Ltd |
| 8 | M/s Eastern Sawmill |
| 9 | M/s MarbaniangSawmil |
| 10 | M/s Vikash Saw Cum Veneer Mill (P) Ltd. |
| 11 | M/s S. K. Dewsaw Wood Product. |
| 12 | M/s Meghalaya Forest Product |
| 13 | M/s Mawlong Saw Cum Veneer Mill |
| 14 | M/s G.G. Timber & Veneers Mill. |
| 15 | M/s L.L. Nongrum Timber Industries. |
| 16 | M/s Mawthylliang Wood Products (P) Ltd. |
| 17 | M/s Mamata Veneer Product |
| 18 | M/s B.K. Timber Industries |
| 19 | M/s LodriLyngdoh Saw / Veneer Mill |
| 20 | M/s Shree Mahabir Industries |
Mawiaban Industrial Estate
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | M/s SantinaSohshang Saw Cum Veneer Mill |
| 2 | M/s ShallyLyngdoh |
| 3 | M/s Mawshynrut Veneer Product |
| 4 | M/s Porla Ply Product |
| 5 | Manroi Sawmill |
| 6 | Eastern Wood Supplier |
KhliehTyrshi Industrial Estates
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | M/s Priyang saw cum veneer Mill |
| 2 | M/s DadakShyrkon saw cum veneer mill |
| 3 | M/s M. Lyngdoh Sawmill |
| 4 | M/s Evergreen Sawmill |
| 5 | M/s B.W. Passah Sawmill |
Nongpoh Industrial Estate
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | Forest Development Corporation of Meghalaya |
Tura Industrial Estate
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | Chandan Saw Cum - Veneer Mill Industrial Estate |
Darugiri Industrial Estate
| Sl. No. | Name of licensed Saw mill |
|---|---|
| 1 | Forest Development Corporation of Meghalaya |