Schemes Implemented under Social Forestry
AFFORESTATION, NURSERY DEVELOPMENT & PUBLIC DISTRIBUTION DATA
State Plan Scheme
The State Plan Scheme is the Department's core, year-round afforestation programme. It is run through a network of 41 departmental nurseries spread across all 7 Social Forestry Divisions — North Khasi Hills, Jaintia Hills, West Khasi Hills, East & North Garo Hills, West Garo Hills, South Garo Hills, and East Khasi Hills — which raise saplings for both new plantation and the maintenance of plantations raised in earlier years.
Under the scheme, plantation area has grown steadily over the last few years:
| Sl. No | Name of Division | No of Nurseries | Location |
|---|---|---|---|
| 1 | Divisional Forest Officer, North Khasi Hills, (SF) Division, Ri-Bhoi District, Nongpoh | 8 Nos | (1) Paham Syiem (2) Jermanai (3) 20th Mile (4) Lad Umroi (5) Umdiker (6) Iosohksang (7) Maijong Umsning (8) Mawlahuh |
| 2 | Divisional Forest Officer, Social Forestry Division, Jaintia Hills, Jowai | 5 Nos | (1) Ialong (2) Amlarem (3) Namdong (4) Shangpung (5) Khliehriat |
| 3 | Divisional Forest Officer, Social Forestry Division, West Khasi Hills, Nongstoin | 4 Nos | (1) Mawiaban Nongstoin (2) Riangdo (3) Mawkyrwat (4) Mairang |
| 4 | Divisional Forest Officer, Social Forestry Division, East & North Garo Hills, Williamnagar | 6 Nos | (1) Central Nursery, Williamnagar (2) High Tech Dengagre, Williamanagar (3) Permanent Nursery, Rongjeng (4) Nursery, Cherangre (5) Permanent Nursery Bajengdoba (6) Permanent Nursery, Kharkutta. |
| 5 | Divisional Forest Officer, Social Forestry Division, West Garo Hills, Tura | 6 Nos | (1) DFO SF Complex (2) Dadenggre Range (3) Rengsanggre (4) Betasing Range (5) GAD Land Ampati (6) Tura Beat |
| 6 | Divisional Forest Officer, Social Forestry Division, South Garo Hills, Baghmara | 3 Nos | (1) Baghmara (2) Khondok (3) Masighat |
| 7 | Divisional Forest Officer, Social Forestry Division, East Khasi Hills, Shillong | 9 Nos | (1) Wahlyngkhat (2)Central Polo Nursery (3) Mawlynnu Forest Nursery (4) Dangar Forest Nursery (5) 4''' Mile Forest Nursery (6) Sohra Forest Nursery, (7) MCCL (Ngam-u-lah) Forest Nursery (8) Saikarap Forest Nursery (9) Sohlawai Forest Nursery. |
| TOTAL | 41 Nos | ||
Schemes under Various Categories — CAMPA, MEPRF & MMMRF
Alongside the State Plan Scheme, the Social Forestry Wing raises and maintains plantations under three additional funding schemes, each Division running all schemes in parallel depending on local need:
CAMPA (Compensatory Afforestation Fund Management and Planning Authority) — Government of India funds used for compensatory afforestation and restoration of forest land, largely directed towards critical catchment areas.
MEPRF (Meghalaya Environment Protection and Restoration Fund) — a State fund supporting additional plantation, maintenance and restoration work beyond the regular State Plan allocation.
MMMRF — a newer scheme supporting large-scale plantation raised in select Divisions, introduced from 2025–26.
For 2024–25, plantation activity proposed and under maintenance across the State Plan, CAMPA and MEPRF schemes together totalled:
PLANTATION TO BE RAISED UNDER VARIOUS SCHEME
| Sl. No | Name of Division | Scheme | Maintenance of existing Plantation during 2024-25 (in ha) | New Plantation proposed for 2024-2025 (in ha) | Species Planted | Remarks |
|---|---|---|---|---|---|---|
| 1 | Divisional Forest Officer, North Khasi Hills, (SF) Division, Ri-Bhoi District, Nongpoh | CAMPA | 3 | 180 | Michelia champaca, Chukrasia tabularis, Pinus Kesiya, Duabanga grandiflora, Artocarpus chaplasha, Syzygium cumini | No fund received for carrying advance work for creation of 180 ha Planatation during 2023-24 |
| STATE PLAN | 19 | 13.9 | Maintenance and new creation in Catchment areas | |||
| MEPRF | - | - | - | |||
| TOTAL | 22 | 193.9 | ||||
| 2 | Divisional Forest Officer, Social Forestry Division, Jaintia Hills, Jowai | CAMPA | 968.32 | 26.32 | Michelia Champaca, Prunus cerasoides, Chukrasia tabularis, Bucklandia populnea, Syzigium tetraphylla, Pinu kesiya, Mimusop elengi | 968.32 Ha under maintenance in Critical Catchment Area |
| STATE PLAN | 18.62 | 8.5 | 18.62 Ha under maintenance & 8.5 ha Advance Work | |||
| MEPRF | 59.5 | - | Maintenance of existing plantation. | |||
| TOTAL | 1046.44 | 34.82 | ||||
| 3 | Divisional Forest Officer, Social Forestry Division, West Khasi Hills, Nongstoin | CAMPA | 29.76 | - | Chukrasia tabularis, Schima Wallichi, Myrica esculenta, Exbucklandia populnea, Alnus nepalensis, Castanopsis | - |
| STATE PLAN | 27.2 | 3 | - | |||
| MEPRF | 91 | - | - | |||
| TOTAL | 147.96 | 3 | ||||
| 4 | Divisional Forest Officer, Social Forestry Division, East & North Garo Hills, Williamnagar | CAMPA | - | - | Gmelina albores, Michella champaka, Toona ciliata, Sizyzium cumini, Bischofla javanica, Duabanga grandflora, Termenaia arjuna, Termenalia chebula | Proposed Planatation to be raised |
| STATE PLAN | 16.5 | - | ||||
| MEPRF | - | - | ||||
| TOTAL | 16.5 | - | ||||
| 5 | Divisional Forest Officer, Social Forestry Division, West Garo Hills, Tura | CAMPA | 120 | 60 | Michelia Champaca, Lagerstromia spp., Messua ferrea, Duabanga grandiflora, Syzygiu cumini, Pongamia pinnata and other indigenous species. | 3rd year maintenance of 120 ha plantation and 90 ha new plantation proposed |
| STATE PLAN | 22 | 18 | 3rd and 4th yea maintenance and new plantation for afforestation of critical catchemnt areas | |||
| MEPRF | - | - | - | |||
| TOTAL | 142 | 78 | ||||
| 6 | Divisional Forest Officer, Social Forestry Division, South Garo Hills, Baghmara | CAMPA | 65 | 94 | Michelia Champaca, Sizyzium cumini, Artocarpus heterophyllus, Mangifera indica, Pongamia Pinnata, Termenila arjuna, Gmelina arborea, Duabanga | Maintenance & new creation in Critical Catchment Areas. |
| STATE PLAN | 15 | 5 | 15 ha under maintenance & 5ha new creation proposed in Critical Catchment Areas. | |||
| MEPRF | 185 | - | only maintenance of existing plantation | |||
| TOTAL | 265 | 99 | ||||
| 7 | Divisional Forest Officer, Social Forestry Division, East Khasi Hills, Shillong | CAMPA |
| 355 | Albizia lebbeck, Averrhoa carambola, Azadaricta indica, Artocarpus heterophyllus, Artocarpus chaplasa, Bombax ceiba, Bauhinia purpurea, Chickrassia tabularis, Cinnamomum tamala, Daubanga grandiflora, Emblica officinalis, Elaeocarpus sp, Gmelina arborea | - |
| STATE PLAN | 43.4787 | 54 | - | |||
| MEPRF | 25 | 2 | - | |||
| TOTAL | 393.4787 4 Kms | 411 | ||||
| GRAND TOTAL | 2033.3787 4 Kms | 819.72 | ||||
Saplings Distributed under the Schemes
Beyond raising plantations on forest land, the Wing distributes saplings free of cost to the public, institutions and community groups to encourage tree-planting on private and community land. Across the State Plan and MEPRF schemes, 5,85,558 saplings were made available for public distribution, led by West Garo Hills (1,71,278), East Khasi Hills (1,64,980) and East & North Garo Hills (1,12,350) Divisions.
| Sl. No | Name of Division | Location of nurseries | No. of Sapling available for Distribution (NO. OF SAPLINGS) | |
|---|---|---|---|---|
| 1 | Divisional Forest Officer, North Khasi Hills, (SF) Division, Ri-Bhoi District, Nongpoh | (1) Nongpoh Range (2) Byrnihat Range (3) Kyrdemkulai Range (4) Umsning Range (5) Jirang Beat (6) Umsiang Beat | CAMPA | - |
| STATE PLAN | 25100 | |||
| MEPRF | 90000 | |||
| TOTAL | 115100 | |||
| 2 | Divisional Forest Officer, Social Forestry Division, Jaintia Hills, Jowai | (1) Jowai Range (2) Amlarem Range (3) Namdong Range (4) Shangpung Range (5) Khliehriat Range | CAMPA | - |
| STATE PLAN | 10850 | |||
| MEPRF | - | |||
| TOTAL | 10850 | |||
| 3 | Divisional Forest Officer, Social Forestry Division, West Khasi Hills, Nongstoin | (1) Nongstoin Range (2) Riangdo Range (3) Mawkyrwat Range (4) Mairang Range | CAMPA | - |
| STATE PLAN | 6000 | |||
| MEPRF | - | |||
| TOTAL | 6000 | |||
| 4 | Divisional Forest Officer, Social Forestry Division, East & North Garo Hills, Williamnagar | (1) Williamnagar Central Nursery/High Tech Dengagre (2) Rongjeng Range Complex (3) Bajengdoba Range Complex (4) Kharkutta Beat (5) Cherangre Beat | CAMPA | - |
| STATE PLAN | 112350 | |||
| MEPRF | - | |||
| TOTAL | 112350 | |||
| 5 | Divisional Forest Officer, Social Forestry Division, West Garo Hills, Tura | (1) DFO SF Complex (2) Dadenggre Range (3) Rengsanggre (4) Betasing Range (5) GAD Land Ampati (6) Tura Beat | CAMPA | - |
| STATE PLAN | 171278 | |||
| MEPRF | - | |||
| TOTAL | 171278 | |||
| 6 | Divisional Forest Officer, Social Forestry Division, South Garo Hills, Baghmara | (1) Baghmara (2) Khondok (3) Masighat | CAMPA | - |
| STATE PLAN | 5000 | |||
| MEPRF | - | |||
| TOTAL | 5000 | |||
| 7 | Divisional Forest Officer, Social Forestry Division, East Khasi Hills, Shillong | Wahlyngkhat under Pynursla Range, Central Polo Nursery under Urban Beat, Central Polo Nursery under Shillong Range, Mawlynnu Forest Nursery and Dangar Forest Nursery under Mawsynram Range, 4" Mile Forest Nursery under Mylliem Range, Sohra Range office Forest Nursery, MCCL (Ngam-u-lah) Forest Nursery and Saikarap Forest Nursery under Sohra Range and Sohlawai Forest Nursery under Mawkynrew Range. | CAMPA | - |
| STATE PLAN | 164980 | |||
| MEPRF | - | |||
| TOTAL | 164980 | |||
| GRAND TOTAL | 585558 Saplings | |||
Nursery Development under Social Forestry
Each Division's nurseries raise a range of native and economically useful species suited to local conditions — from timber and fruit species to medicinal and ornamental varieties. Species commonly raised include Chukrasia tabularis (Dieng Sali), Michelia champaca (Diengrai), Pongamia pinnata, Gmelina arborea, Syzygium cumini, Pinus kesiya, Terminalia arjuna, Alnus nepalensis, Prunus nepalensis (Sohiong) and Aquilaria (agarwood), alongside many other locally important trees selected by each Division to match its terrain and community needs.
| Sl. No | Name of Division | |
|---|---|---|
| 1 | Divisional Forest Officer, North Khasi Hills, (SF) Division, Ri-Bhoi District, Nongpoh | Chukrasia tabularis (Dieng Sali), Michelia champaca (Diengrai), Pongamia pinnata, Gmelina arborea (Dieng agar), Exbucklandia sps (Diengdoh), Shorea robusta (Dieng Sal), Garcinia Artocarpus chaplasha Dieng Sohram), Duabanga grandjtora (Dieng oKO, pedunculata (Dieng Sohdanei, Cassia nodusa, Citrus sinensis, Delonix regia (Dieng Gulmohar), Lagestromia sps. (Dieng. Jarul), Syzigium sns. Dieng Jamun) and Pinus kesiya (Dieng Kseh), Aquilaria agallocha etc. |
| 2 | Divisional Forest Officer, Social Forestry Division, Jaintia Hills, Jowai | Bucklandia populnea, Syzigium tetraphylla, Prunus cerosoides, Chukrasia tabularis, Pinus kesiya, Mimusop elengi. |
| 3 | Divisional Forest Officer, Social Forestry Division, West Khasi Hills, Nongstoin | Schima wallichui, Exbucklandiapopulnea, Pooma, Alder, Prunus Creonides, Pine Species. |
| 4 | Divisional Forest Officer, Social Forestry Division, East & North Garo Hills, Williamnagar | Toona ciliate, Lagestromea speciosa, Termenalia arjuna, Sizyzium cumini, Termenalia arjuna, Bacaurea ramiflora, Bischofia javanica, Gmelina alborea, Leucanea lecocephala, Others |
| 5 | Divisional Forest Officer, Social Forestry Division, West Garo Hills, Tura | Mimusops elengi, Pongamia pinnata, Terminalia arjuna, Terminalia chebula, Artocarpus heterophyllus, Syzygium cumini, Baccaurea ramiflora, Mangifera indica, Gmelina arborea, Cassia siamea, Michelia champaca, Albizia lebbeck, Artocarpus chaplasa, Azadirachta indica, Samania saman, Careya arborea, Polyalthia longifolia, |
| 6 | Divisional Forest Officer, Social Forestry Division, South Garo Hills, Baghmara | Acquilaria Malaccensis, Mesua Ferrea, Platanus occidentails, Magifera indica, Delonix Regia, Pongamia Pinata, Tamarindus Indica, Acacia Pycnantha, Syzygium Cumini, Artocarpus Heterophylus, Albizia Saman, Azadirachta Indica. |
| 7 | Divisional Forest Officer, Social Forestry Division, East Khasi Hills, Shillong | Alnus nepalensis (Alder), Betula alnoides, Bucklandia populneaSyzygium cuminii (Jamun), robusta (Silver oak),Jacaranda mimosifolia, Lagerstroemia indica, Lagistrum lucidum Castonopsis indica (Sohotrit), Camelia japonica, Gardenia jasminoides, Grevillea (Cherry), Pinus patula (Kseh saw),Prunus nepalensis (sohiong), Salix babylonica (willow), (Sohpaiat), Michelia champaca (Diengrai), Myrica esculenta (Sohphie), Prunus cerosoides (Diengdoh), |
Recreational Parks & Gardens
The Social Forestry Wing has developed 43 parks and gardens covering close to 79.4 hectares across all 7 Divisions, offering public recreational green spaces alongside the Wing's plantation work.
| Sl. No. | Name of Parks & Gardens | Area | Year of Creation | Divisions |
|---|---|---|---|---|
| 1. | i) Thangkharang Park | 5.5 ha | 1993 | East Khasi Hills Social Forestry Division, Shillong |
| ii) Rose Garden | 0.05 ha | 1989 | ||
| 2. | i) Umroi | 0.075 ha | 1991-1992 | Ri Bhoi (North Khasi Hills) Social Forestry Division, Nongpoh |
| ii) Bhoirymbong Mynken H/S School | 1.0 ha | 1991-1992 | ||
| iii) Kyrdem | 0.04 ha | 1991-1992 | ||
| iv) Children Recreational Park | 0.1372 ha | 1991-1992 | ||
| 3. | i) New Nongstoiñ | 1.20 ha | 1978 | West Khasi Hills Social Forestry Division, Nongstoiñ |
| ii) Mawsawa, Mairang | 0.70 ha | 1994 | ||
| iii) Laitlawsang (GAD Land )Mawkyrwat | 3.50 ha | 1997 | ||
| iv) Nongkyna, Riangdo | 1.40 ha | 1994 | ||
| 4. | i) Children Park Panaliar | 0.0314 ha | 1989-1990 | Jaintia Hills Social Forestry Division, Jowai |
| ii) Flower Garden Moomon | 0.0300 ha | 1988-1989 | ||
| iii) Children Park Ladthadlaboh | 0.0390 ha | 1987-1988 | ||
| iv) Children Park Mynsngat | 0.0320 ha | 1994-1995 | ||
| v) Children Park Namdong | 0.0400 ha | 1995-1996 | ||
| vi) Children Park Lamin | 0.02135 ha | 1994-1995 | ||
| vii) Children Park Nongbareh | 0.0293 ha | 1995-1996 | ||
| viii) Children Park Nongtalang | 0.0400 ha | 1995-1996 | ||
| ix) Children Park Trangblang | 0.0600 ha | 1995-1996 | ||
| x) Children Park Sohkha | 0.0400 ha | 1996-1997 | ||
| xi) Children Park Khonglah | 0.0320 ha | 1988-1989 | ||
| xii) Children Park Lulong | 0.0462 ha | 1994-1995 | ||
| xiii) Children Park D.C's Quarter | 0.0418 ha | 1994-1995 | ||
| xiv) Ialong Park Jowai | 12.8 ha | 1996-1997 | ||
| 5. | i) Garobadha Children's Park | 0.20 ha | 1993 | West Garo Hills Social Forestry Division, Tura |
| ii) BonepaAtila Children Park | 0.13 ha | 1994 | ||
| iii) Rangsakona Children Park | 0.48 ha | 2001 | ||
| iv) Asinagre Children Park | 0.29 ha | 2001 | ||
| v) Ampati Children Park | 0.50 ha | 1995 | ||
| vi) Nogorpara Children Park | 2.0 ha | 1995 | ||
| vii) Memorial Park | 17 ha | 1995 | ||
| 6. | i) Williamnagar Children's park | 4.80 ha | 1986 | East Garo Hills Social Forestry Division, Williamnagar |
| ii) D.C's Park | 1 ha | 1986 | ||
| iii) Botanical Garden | 13 ha | 1986 | ||
| iv) Bajengdoba Park | 1.68 ha | 1990 | ||
| v) C.I.P's Plot near D.C.'s Residence | 1.75 ha | 1990 | ||
| vi) Children Park at Thapa Kantolgure | 0.32 ha | 1998 | ||
| vii) Damash Mini Children Park | 1.32 ha | 1998 | ||
| 7. | i) Masighat Botanical Garden cum Children Park | 1.80 ha | 1994-1995 | South Garo Hills Social Forestry Division, Baghmara |
| ii) Bong Memorial Park | 1.8 ha | 1995-1996 | ||
| iii) Rongara Mini Children Park | 0.35 ha | 1995-1996 | ||
| iv) Siju Mini Children Park | 0.13 ha | 1995-1996 | ||
| v) Recreation Park GAD Complex | 4.00 ha | 1995-1996 | ||
| TOTAL | 79.43525 ha | 43 Nos. | Statewide All 7 Divisions | |
Capacity & Public Distribution (Overall Scheme Data)
The Social Forestry Wing's total nursery infrastructure has a combined raising capacity across its 7 Divisions. Below is the multi-year capacity and public distribution data:
Year 2024-2025
| Division | Total Beds Capacity |
|---|---|
| Shillong | 1690 |
| Nongstoin | 1000 |
| Nongpoh | 1600 |
| Jowai | 3000 |
| Tura | 1000 |
| Williamnagar | 1000 |
| Baghmara | 1000 |
| Total | 10,290 beds |
Year 2024-2025
| Division | State Plan | CAMPA | ||
|---|---|---|---|---|
| No. of Beds | Public Distribution | No. of Beds | Public Distribution | |
| Shillong | 88.543 | 41.588 | - | - |
| Nongstoin | 44 | 27 | - | - |
| Nongpoh | 51.4 | 49.2 | - | - |
| Jowai | 105.827 | 8.005 | - | - |
| Tura | 23.42 | - | 50 | - |
| Williamnagar | 24.4 | 13 | - | - |
| Baghmara | 66.9 | 70.8 | 50 | - |
| Total | 404.49 beds | 209.593 beds | 100 beds | - |
Year 2025-2026: Multi-Scheme Distribution Breakdown
| Division | State Plan | CAMPA | MEPRF | MMMRF | ||||
|---|---|---|---|---|---|---|---|---|
| No. of Beds | Public Distribution | No. of Beds | Public Distribution | No. of Beds | Public Distribution | No. of Beds | Public Distribution | |
| Shillong | 140.4816 | 154 beds | 93 | 5 | 314 | 210 | - | - |
| Nongstoin | 36 | 23.5 beds | 59 | - | 12 | - | - | - |
| Nongpoh | 53.61 | 78 beds | 269 | 5 | - | - | - | - |
| Jowai | 62.388 | 9.7 beds | 267 | 5 | 1135 | - | 935 | 900 |
| Tura | 55.5 | 38 beds | 80 | 5 | 100 | - | - | - |
| Williamnagar | 24.9 | 113.824 | 69 | - | 175 | - | - | - |
| Baghmara | 137 | 20 | 55 | - | 300 | - | - | - |
| Total | 509.8796 | 437.024 beds | 892 beds | 25 beds | 2036 beds | 210 beds | 935 beds | 900 beds |